Pricing
Simple and pass-through: you pay the provider's published list price plus a flat 20% platform fee, per token. No seats, no setup fee.
Starter
Pay as you go
Prepaid credit from US$100. 200K TPM / 200 RPM per key. All available models. Email support.
Business
From US$2,000 / mo
Monthly invoicing, custom rate limits, au residency tier, multiple keys and organisations, usage exports, priority support.
Enterprise
Committed use
Volume discounts on the platform fee, dedicated capacity where the provider offers it, DPA and security review, SLA. Talk to us.
Per-token rates
| Model id | Model | Served via | Context | Input / 1M | Output / 1M | Status |
|---|---|---|---|---|---|---|
claude-opus-4.6 | Claude Opus 4.6 | Anthropic via AWS Bedrock | 200K | $6.00 | $30.00 | available |
claude-sonnet-4.6 | Claude Sonnet 4.6 | Anthropic via AWS Bedrock | 200K | $3.60 | $18.00 | available |
claude-sonnet-4.5 | Claude Sonnet 4.5 | Anthropic via AWS Bedrock | 200K | $3.60 | $18.00 | available |
claude-haiku-4.5 | Claude Haiku 4.5 | Anthropic via AWS Bedrock | 200K | $1.20 | $6.00 | available |
gpt-5-mini | GPT-5 mini | OpenAI via Azure AI Foundry | 400K | on request | on request | available |
gpt-4.1-mini | GPT-4.1 mini | OpenAI via Azure AI Foundry | 1M | on request | on request | available |
gemini-3.1-pro | Gemini 3.1 Pro | Google via Vertex AI | 1M | on request | on request | available |
gemini-3-flash | Gemini 3 Flash | Google via Vertex AI | 1M | on request | on request | available |
gemini-4-carbon | Gemini 4 Carbon | Google via Vertex AI | 1M | on request | on request | available |
deepseek-v3.2 | DeepSeek V3.2 | DeepSeek via AWS Bedrock | 128K | on request | on request | available |
qwen3-next-80b | Qwen3-Next 80B-A3B | Qwen via AWS Bedrock | 256K | on request | on request | available |
llama-3.3-70b | Llama 3.3 70B | Meta via AWS Bedrock | 128K | $0.86 | $0.86 | available |
nova-pro | Amazon Nova Pro | Amazon Bedrock | 300K | $0.96 | $3.84 | available |
nova-2-lite | Amazon Nova 2 Lite | Amazon Bedrock | 1M | $0.36 | $3.00 | available |
nova-lite | Amazon Nova Lite | Amazon Bedrock | 300K | $0.07 | $0.29 | available |
Notes
- Rates are USD per 1 million tokens as reported by the provider. Prompt caching, batch and long-context tiers are passed through at provider price + 20% where supported.
- Provider list prices change; when they do, our rates change with them and we notify account holders by email in advance.
- Australian customers are invoiced in USD with GST added where applicable. ABN 29 695 969 414.